Haiku Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 N Honokala Rd 3 2 1,144 $1,285,000 $1,123 2 days
4174 Hana Hwy Unit B 2 1 1,045 $1,149,000 $1,099 6 days
Kai Poi Pl Unit B N/A N/A N/A $925,000 Unknown 9 days
1330 Kauhikoa Rd 3 2 1,919 $2,395,000 $1,248 15 days
30 Leahi Pl 2 1 880 $1,495,000 $1,698 16 days
183 Kapuai Rd 2 2 1,017 $1,165,000 $1,145 17 days
2895 Hana Hwy 2 1 1,212 $1,499,000 $1,236 24 days
2716 Kokomo Rd N/A N/A N/A $440,000 Unknown 26 days
726 Kai Huki Cir Unit Lot 81 N/A N/A N/A $1,600,000 Unknown 37 days
620 Awalau Rd 3 2 2,787 $1,850,000 $663 39 days
Average: 3.1 2.3 1,861 $1,978,703 $1,368 175 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hana Hwy N/A N/A N/A $850,000 Unknown 10 days
1316 Hogback Rd 3 2 1,983 $2,087,000 $1,052 24 days
710 Mopua St 4 2 1,201 $1,350,000 $1,124 38 days
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 56 days
250 Heaaula Pl 2 2 1,314 $1,300,000 $989 74 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 97 days
10 Leleaka Pl 4 3 3,576 $2,690,000 $752 127 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 173 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 178 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 184 days
Average: 3.1 2.2 1,904 $1,447,999 $973 123 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,800,000 $937 341 days 10/21/26
300 Kai Poi Pl Unit 61 N/A N/A N/A $1,900,000 $1,880,000 Unknown 41 days 10/20/26
311 Awalau Rd 4 4 4,118 $1,500,000 $1,375,000 $333 138 days 10/19/26
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $1,900,000 $842 97 days 10/15/26
50 Eono Pl 5 3 2,997 $2,950,000 $2,725,000 $909 158 days 10/14/26
4345 Waha Pl 3 3 2,184 $2,095,000 $1,985,000 $908 84 days 10/7/26
73 Nolu Rd 2 1 640 $865,000 $865,000 $1,351 31 days 10/5/26
590 Kaiapa Pl 4 3 2,438 $1,295,000 $1,240,000 $508 105 days 10/5/26
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 $985,000 Unknown 236 days 9/28/26
169 Waipalani Rd 3 2 1,440 $1,649,000 $1,650,000 $1,145 92 days 9/18/26
Average: 3.2 2.6 1,906 $1,568,054 $1,471,440 $980 141 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

Find out now!