Kahului Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Hoomoku Loop 4 2.5 1,284 $789,000 $614.49 3 days
51 Kono Pl 3 1 680 $1,050,000 $820.31 10 days
106 Kuhuoi St 4 2 2,112 $1,150,000 $544.51 19 days
144 Puukani St 2 2 1,164 $840,000 $721.65 22 days
73 Hoku Puhipaka St 3 2.5 2,239 $1,135,000 $506.92 28 days
111 KAHULUI BEACH Rd Unit A301 2 1.5 787 $270,000 $343.07 60 days
19 Meheu Cir 3 2.5 1,331 $889,000 $667.92 61 days
176 Ku'ena Ln 3 2 1,663 $1,275,000 $766.69 76 days
128 Kapela Pl 4 3.5 2,498 $1,499,000 $600.08 93 days
180 Ku'ena Ln 3 2 1,385 $1,149,000 $829.60 94 days
Average: 3.1 2.2 1,508 $1,035,352 $692 129 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Kuukama St 3 2 1,216 $888,000 $730.26 27 days
101 Molehulehu Loop 3 2.5 1,473 $949,000 $644.26 33 days
10 Molehulehu Loop 4 2.5 1,584 $969,000 $611.74 42 days
317 Niihau St 5 3 2,280 $1,297,000 $450.35 42 days
38 Kuuhoa St 3 2 1,365 $899,000 $658.61 52 days
602 Kuhao Pl 3 2 1,764 $975,000 $552.72 39 days
111 Kahului Beach Rd Unit A411 1 1 610 $199,000 $326.23 52 days
111 Kahului Beach Rd Unit A109 2 2 784 $275,000 $350.77 91 days
145 W Kane Street St 8 5 2,693 $1,175,000 $365.13 98 days
185 Ku'ena Ln 3 2.5 1,998 $1,079,000 $540.04 103 days
Average: 3.6 2.4 1,570 $852,908 $524 74 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 KAHULUI BEACH Rd Unit B113 2 1.5 787 $289,000 $289,000 $367.22 33 days 3/13/23
111 KAHULUI BEACH Rd Unit A125 2 1.5 787 $289,000 $289,000 $367.22 40 days 3/8/23
747 Pala Cir 3 2 851 $995,000 $995,000 $685.73 65 days 3/7/23
812 Pala Cir 3 2 958 $875,000 $882,505 $460.60 41 days 3/6/23
19 Haipule Pl 4 3 2,444 $1,385,000 $1,330,000 $544.19 54 days 3/1/23
97 Hoku Puhipaka St 4 2 1,832 $930,000 $930,000 $507.64 260 days 3/1/23
74 Ka'ana St 3 2 1,735 $1,064,000 $1,093,000 $629.97 74 days 2/21/23
67 S Papa Ave 5 1.5 1,465 $650,000 $650,000 $443.69 15 days 2/17/23
181 Ku'ena Ln 3 2.5 1,998 $1,090,000 $1,114,000 $557.56 72 days 2/17/23
281 kahiki St 3 2 1,017 $890,000 $875,000 $860.37 153 days 2/17/23
Average: 3.1 2.1 1,453 $843,258 $822,352 $564 140 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90