Kula Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 Kanaio-kalama Park Lot C Rd 4 4 3,000 $4,995,000 $1,665 6 days
1521 Kanaio-kalama Park Rd Unit Lot A N/A N/A N/A $995,000 Unknown 6 days
734 Upper Kimo Dr 2 1 840 $975,000 $1,160 6 days
462 Ainakula Rd 3 4 2,757 $4,500,000 $1,632 6 days
122 Ka Dr 3 3 3,034 $1,875,000 $617 10 days
50 Kaalele Pl 4 3 3,300 $2,700,000 $818 10 days
1175 Kamehameiki Rd 3 2 1,320 $1,200,000 $909 23 days
Hoomaikai Pl Unit Lot 7 N/A N/A N/A $2,900,000 Unknown 27 days
Kamehameiki Rd N/A N/A N/A $1,900,000 Unknown 30 days
Kamehameiki Rd N/A N/A N/A $725,000 Unknown 32 days
Average: 3.2 2.8 2,485 $2,528,211 $1,392 192 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Akea Pl N/A 1 500 $995,000 $1,990 40 days
70 Akea Pl 3 2 2,032 $1,295,000 $637 58 days
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 59 days
4030 Lower Kula Rd 3 2 889 $1,290,000 $1,451 72 days
40 Kapalulu Pl 5 4 2,463 $1,795,000 $728 90 days
10 Meakoho Pl 3 2 1,480 $1,249,000 $843 92 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 100 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 131 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 137 days
Haleakala Hwy Unit unit 1 N/A N/A N/A $559,000 Unknown 174 days
Average: 3.8 2.8 2,308 $1,809,785 $1,081 761 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Lopaka Pl 3 2 2,674 $2,222,222 $1,985,000 $742 91 days 10/21/26
1298 Naalae Rd 2 1 720 $849,000 $825,000 $1,145 70 days 10/19/26
240 Kula I'o Rd N/A N/A N/A $1,800,000 $1,550,000 Unknown 101 days 10/16/26
730 Lower Kimo Dr N/A N/A N/A $675,000 $675,000 Unknown 30 days 10/15/26
8040 Kula Hwy 4 5 6,182 $6,495,000 $5,775,000 $934 108 days 10/2/26
1041 Lower Kimo Rd 3 2 2,026 $1,849,000 $1,760,000 $868 143 days 10/1/26
82 Kulamanu Cir 4 4 3,122 $1,999,000 $1,960,000 $627 31 days 9/28/26
24 Waokele Pl 3 2 1,296 $1,000,000 $875,000 $675 139 days 9/21/26
320 Kulalani Dr Unit Unit A 3 2 1,242 $940,000 $940,000 $756 143 days 9/21/26
2345 Omaopio Rd 2 2 1,014 $1,995,000 $1,995,000 $1,967 215 days 9/18/26
Average: 3.2 2.5 2,259 $1,912,290 $1,826,752 $915 120 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

How much is your home worth?

Find out now!